<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SUMIF Function in Excel</title>
	<atom:link href="http://www.excelbuddy.com/sumif-function-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelbuddy.com/sumif-function-in-excel/</link>
	<description>Your own little excel nerd!</description>
	<lastBuildDate>Sat, 10 Jul 2010 21:04:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: wes</title>
		<link>http://www.excelbuddy.com/sumif-function-in-excel/comment-page-1/#comment-49</link>
		<dc:creator>wes</dc:creator>
		<pubDate>Wed, 23 Dec 2009 14:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://excelbuddy.com/?p=277#comment-49</guid>
		<description>thanks for this it enlightened me piz</description>
		<content:encoded><![CDATA[<p>thanks for this it enlightened me piz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excelbud</title>
		<link>http://www.excelbuddy.com/sumif-function-in-excel/comment-page-1/#comment-36</link>
		<dc:creator>Excelbud</dc:creator>
		<pubDate>Sat, 07 Nov 2009 01:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://excelbuddy.com/?p=277#comment-36</guid>
		<description>Your welcome Hema!</description>
		<content:encoded><![CDATA[<p>Your welcome Hema!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hema</title>
		<link>http://www.excelbuddy.com/sumif-function-in-excel/comment-page-1/#comment-35</link>
		<dc:creator>Hema</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://excelbuddy.com/?p=277#comment-35</guid>
		<description>It is too good, well illustrated.
I liked, the way how presented.

Thanks!!
Hema</description>
		<content:encoded><![CDATA[<p>It is too good, well illustrated.<br />
I liked, the way how presented.</p>
<p>Thanks!!<br />
Hema</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adijati</title>
		<link>http://www.excelbuddy.com/sumif-function-in-excel/comment-page-1/#comment-34</link>
		<dc:creator>adijati</dc:creator>
		<pubDate>Fri, 23 Oct 2009 09:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://excelbuddy.com/?p=277#comment-34</guid>
		<description>how many colom,for sum_range, if much?</description>
		<content:encoded><![CDATA[<p>how many colom,for sum_range, if much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chafik</title>
		<link>http://www.excelbuddy.com/sumif-function-in-excel/comment-page-1/#comment-28</link>
		<dc:creator>Chafik</dc:creator>
		<pubDate>Fri, 28 Aug 2009 14:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://excelbuddy.com/?p=277#comment-28</guid>
		<description>Thanks for tutorials
well written and illustrated
a must read..
Page bookmarked</description>
		<content:encoded><![CDATA[<p>Thanks for tutorials<br />
well written and illustrated<br />
a must read..<br />
Page bookmarked</p>
]]></content:encoded>
	</item>
</channel>
</rss>
