<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excelbuddy.com &#187; Basic Help</title>
	<atom:link href="http://www.excelbuddy.com/category/basic-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelbuddy.com</link>
	<description>Your own little excel nerd!</description>
	<lastBuildDate>Sat, 14 Jan 2012 05:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Excel 2010 Tutorial 11 &#8211; Save As PDF And Picture Formats</title>
		<link>http://www.excelbuddy.com/excel-2010-tutorial-11-save-as-pdf-and-picture-formats/</link>
		<comments>http://www.excelbuddy.com/excel-2010-tutorial-11-save-as-pdf-and-picture-formats/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:00:34 +0000</pubDate>
		<dc:creator>Excelbud</dc:creator>
				<category><![CDATA[Basic Help]]></category>
		<category><![CDATA[excel 2010]]></category>

		<guid isPermaLink="false">http://www.excelbuddy.com/?p=1003</guid>
		<description><![CDATA[Learn how to save spreadsheets as a PDF or in a picture format.]]></description>
			<content:encoded><![CDATA[<p>Learn how to save spreadsheets as a PDF or in a picture format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelbuddy.com/excel-2010-tutorial-11-save-as-pdf-and-picture-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 Tutorial 10 &#8211; Printing and Print Settings</title>
		<link>http://www.excelbuddy.com/excel-2010-tutorial-10-printing-and-print-settings/</link>
		<comments>http://www.excelbuddy.com/excel-2010-tutorial-10-printing-and-print-settings/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:00:22 +0000</pubDate>
		<dc:creator>Excelbud</dc:creator>
				<category><![CDATA[Basic Help]]></category>
		<category><![CDATA[excel 2010]]></category>

		<guid isPermaLink="false">http://www.excelbuddy.com/?p=1000</guid>
		<description><![CDATA[Master printing spreadsheets in Excel 2010.]]></description>
			<content:encoded><![CDATA[<p>Master printing spreadsheets in Excel 2010.</p>
<p style="text-align: center;">
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/BymY53pOt_o?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/BymY53pOt_o?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelbuddy.com/excel-2010-tutorial-10-printing-and-print-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 Tutorial 9 &#8211; Absolute Reference Times Table</title>
		<link>http://www.excelbuddy.com/excel-2010-tutorial-9-absolute-reference-times-table/</link>
		<comments>http://www.excelbuddy.com/excel-2010-tutorial-9-absolute-reference-times-table/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:00:05 +0000</pubDate>
		<dc:creator>Excelbud</dc:creator>
				<category><![CDATA[Basic Help]]></category>
		<category><![CDATA[excel 2010]]></category>

		<guid isPermaLink="false">http://www.excelbuddy.com/?p=997</guid>
		<description><![CDATA[Learn to make a time table using absolute referencing.]]></description>
			<content:encoded><![CDATA[<p>Learn to make a time table using absolute referencing.</p>
<p style="text-align: center;">
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/fZvrdVBFt7k?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/fZvrdVBFt7k?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelbuddy.com/excel-2010-tutorial-9-absolute-reference-times-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 Tutorial 8 &#8211; Absolute Reference $</title>
		<link>http://www.excelbuddy.com/excel-2010-tutorial-8-absolute-reference/</link>
		<comments>http://www.excelbuddy.com/excel-2010-tutorial-8-absolute-reference/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:00:25 +0000</pubDate>
		<dc:creator>Excelbud</dc:creator>
				<category><![CDATA[Basic Help]]></category>
		<category><![CDATA[excel 2010]]></category>

		<guid isPermaLink="false">http://www.excelbuddy.com/?p=993</guid>
		<description><![CDATA[Learn how to use absolute reference in Excel 2010.]]></description>
			<content:encoded><![CDATA[<p>Learn how to use absolute reference in Excel 2010.</p>
<p style="text-align: center;">
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/zs5HsA1qvZA?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/zs5HsA1qvZA?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelbuddy.com/excel-2010-tutorial-8-absolute-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 Tutorial 7 &#8211; Multiple Worksheets</title>
		<link>http://www.excelbuddy.com/excel-2010-tutorial-7-multiple-worksheets/</link>
		<comments>http://www.excelbuddy.com/excel-2010-tutorial-7-multiple-worksheets/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:00:20 +0000</pubDate>
		<dc:creator>Excelbud</dc:creator>
				<category><![CDATA[Basic Help]]></category>
		<category><![CDATA[excel 2010]]></category>

		<guid isPermaLink="false">http://www.excelbuddy.com/?p=988</guid>
		<description><![CDATA[Learn how to use and work with multiple worksheets in Excel 2010.]]></description>
			<content:encoded><![CDATA[<p>Learn how to use and work with multiple worksheets in Excel 2010.</p>
<p style="text-align: center;">
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/ldXtAYCnTZE?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/ldXtAYCnTZE?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelbuddy.com/excel-2010-tutorial-7-multiple-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 Tutorial 6 &#8211; Worksheet Function Example</title>
		<link>http://www.excelbuddy.com/excel-2010-tutorial-6-worksheet-function-example/</link>
		<comments>http://www.excelbuddy.com/excel-2010-tutorial-6-worksheet-function-example/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:00:07 +0000</pubDate>
		<dc:creator>Excelbud</dc:creator>
				<category><![CDATA[Basic Help]]></category>
		<category><![CDATA[excel 2010]]></category>

		<guid isPermaLink="false">http://www.excelbuddy.com/?p=982</guid>
		<description><![CDATA[Learn to use the worksheet function in Excel 2010.]]></description>
			<content:encoded><![CDATA[<p>Learn to use the worksheet function in Excel 2010.</p>
<p style="text-align: center;">
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/u_nHXcrwjbk?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/u_nHXcrwjbk?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelbuddy.com/excel-2010-tutorial-6-worksheet-function-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 Tutorial 5 &#8211; Functions</title>
		<link>http://www.excelbuddy.com/excel-2010-tutorial-5-functions/</link>
		<comments>http://www.excelbuddy.com/excel-2010-tutorial-5-functions/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:00:01 +0000</pubDate>
		<dc:creator>Excelbud</dc:creator>
				<category><![CDATA[Basic Help]]></category>
		<category><![CDATA[excel 2010]]></category>

		<guid isPermaLink="false">http://www.excelbuddy.com/?p=978</guid>
		<description><![CDATA[Learn how to use functions in Excel 2010.]]></description>
			<content:encoded><![CDATA[<p>Learn how to use functions in Excel 2010.</p>
<p style="text-align: center;">
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/8r4Cs4Iay3o?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/8r4Cs4Iay3o?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelbuddy.com/excel-2010-tutorial-5-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 Tutorial 4 &#8211; Calculations</title>
		<link>http://www.excelbuddy.com/excel-2010-tutorial-4-calculations/</link>
		<comments>http://www.excelbuddy.com/excel-2010-tutorial-4-calculations/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 05:00:57 +0000</pubDate>
		<dc:creator>Excelbud</dc:creator>
				<category><![CDATA[Basic Help]]></category>
		<category><![CDATA[excel 2010]]></category>

		<guid isPermaLink="false">http://www.excelbuddy.com/?p=974</guid>
		<description><![CDATA[Learn how to calculate in Excel 2010.]]></description>
			<content:encoded><![CDATA[<p>Learn how to calculate in Excel 2010.</p>
<p style="text-align: center;">
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/rjNwdIvjB_w?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/rjNwdIvjB_w?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelbuddy.com/excel-2010-tutorial-4-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 Tutorial 3 &#8211; Times Table</title>
		<link>http://www.excelbuddy.com/excel-2010-tutorial-3-times-table/</link>
		<comments>http://www.excelbuddy.com/excel-2010-tutorial-3-times-table/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:00:37 +0000</pubDate>
		<dc:creator>Excelbud</dc:creator>
				<category><![CDATA[Basic Help]]></category>
		<category><![CDATA[excel 2010]]></category>

		<guid isPermaLink="false">http://www.excelbuddy.com/?p=970</guid>
		<description><![CDATA[Learn to use Times Table in Excel 2010.]]></description>
			<content:encoded><![CDATA[<p>Learn to use Times Table in Excel 2010.</p>
<p style="text-align: center;">
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/ZqY0gwJgz_Q?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/ZqY0gwJgz_Q?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelbuddy.com/excel-2010-tutorial-3-times-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 Tutorial 2 &#8211; AutoFill</title>
		<link>http://www.excelbuddy.com/excel-2010-tutorial-2-autofill/</link>
		<comments>http://www.excelbuddy.com/excel-2010-tutorial-2-autofill/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:00:24 +0000</pubDate>
		<dc:creator>Excelbud</dc:creator>
				<category><![CDATA[Basic Help]]></category>
		<category><![CDATA[excel 2010]]></category>

		<guid isPermaLink="false">http://www.excelbuddy.com/?p=965</guid>
		<description><![CDATA[Learn how to use Autofill in Excel 2010.]]></description>
			<content:encoded><![CDATA[<p>Learn how to use Autofill in Excel 2010.</p>
<p style="text-align: center;">
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/ZTGkN9hq-Co?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/ZTGkN9hq-Co?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelbuddy.com/excel-2010-tutorial-2-autofill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

