<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Bar Graph in Excel</title>
	<atom:link href="http://www.excelbuddy.com/basic-bar-graph-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelbuddy.com/basic-bar-graph-in-excel/</link>
	<description>Your own little excel nerd!</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:18:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alprazolam</title>
		<link>http://www.excelbuddy.com/basic-bar-graph-in-excel/comment-page-1/#comment-95</link>
		<dc:creator>Alprazolam</dc:creator>
		<pubDate>Sat, 10 Jul 2010 21:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://excelbuddy.com/?p=396#comment-95</guid>
		<description>Well I found this on Digg, and I like it so I dugg it!</description>
		<content:encoded><![CDATA[<p>Well I found this on Digg, and I like it so I dugg it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roof construction Wilmington de</title>
		<link>http://www.excelbuddy.com/basic-bar-graph-in-excel/comment-page-1/#comment-94</link>
		<dc:creator>roof construction Wilmington de</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://excelbuddy.com/?p=396#comment-94</guid>
		<description>oh cool, this information is really useful and definately is comment worthy! hehe. I’ll see if I can try to use some of this information for my own blog. Thanks!</description>
		<content:encoded><![CDATA[<p>oh cool, this information is really useful and definately is comment worthy! hehe. I’ll see if I can try to use some of this information for my own blog. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nemop</title>
		<link>http://www.excelbuddy.com/basic-bar-graph-in-excel/comment-page-1/#comment-52</link>
		<dc:creator>nemop</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://excelbuddy.com/?p=396#comment-52</guid>
		<description>If you want to convert the word or any other format like excel or power point etc to pdf,you can use Nemo pdf converter.But if you want to conver pdf to other formats then you will need a pdf converter like &quot;Excel to PDF converter&quot;. 
http://www.nemopdf.com/products/excel_to_pdf.html</description>
		<content:encoded><![CDATA[<p>If you want to convert the word or any other format like excel or power point etc to pdf,you can use Nemo pdf converter.But if you want to conver pdf to other formats then you will need a pdf converter like &#8220;Excel to PDF converter&#8221;.<br />
<a href="http://www.nemopdf.com/products/excel_to_pdf.html" rel="nofollow">http://www.nemopdf.com/products/excel_to_pdf.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
